Mashiinka isku-dhafka caagga ah ee isku-dhafka waxtarka leh
Nooca | Qaabka | Awood (V) | Awoodda matoorka (kw) | Awoodda isku dhafka (kg/daqiiqo) | Cabbirka Dibadda (Cm) | Miisaanka (kg) |
Horizontal | XH-100 |
380V 50HZ | 3 | 100/3 | 115*80*130 | 280 |
XH-150 | 4 | 150/3 | 140*80*130 | 398 | ||
XH-200 | 4 | 200/3 | 137*75*147 | 468 | ||
Duubista | XH-50 | 0.75 | 50/3 | 82*95*130 | 120 | |
XH-100 | 1.5 | 100/3 | 110*110*145 | 155 | ||
Toosan | XH-50 | 1.5 | 50/3 | 86*74*111 | 150 | |
XH-100 | 3 | 100/3 | 96*100*120 | 230 | ||
XH-150 | 4 | 150/3 | 108*108*130 | 150 | ||
XH-200 | 5.5 | 200/3 | 140*120*155 | 280 | ||
XH-300 | 7.5 | 300/3 | 145*125*165 | 360 |
Mashiinka isku dhafka caagga ah, oo sidoo kale loo yaqaan mashiinka isku-dhafka caagga ah ama blender caag ah, waa aalad loo isticmaalo warshadaha wax-soo-saarka caagga ah si loo isku daro oo la isku daro noocyada kala duwan ee alaabta caagga ah ama waxyaabaha lagu daro si loo abuuro isku-dhafan isku mid ah.Waxaa caadi ahaan loo isticmaalaa codsiyada sida isku-darka caagga ah, isku-dhafka midabka, iyo isku-dhafka polymer.Xakamaynta Xawaaraha Kala-duwan: Mashiinka isku-dhafka balaastikada ah wuxuu inta badan leeyahay xakamaynta xawaaraha la hagaajin karo, taasoo u oggolaanaysa hawl-wadeenada inay hagaajiyaan xawaaraha wareega ee garbaha isku dhafka ah.Xakamayntani waxay awood u siinaysaa habaynta habka isku-dhafka si loo gaaro natiijooyinka isku-dhafka ee la rabo iyadoo lagu saleynayo walxaha gaarka ah ee la isku darayFarsamaynta Quudinta Alaabta: Mashiinnada isku dhafka caagga ah waxay ku dari karaan habab quudin walxo kala duwan, sida quudinta cuf-jiidadka ama nidaamyada hopper-ka, si loogu soo bandhigo walxaha caagga ah qolka isku-darka.